// Interactive Demo
Explore the detection engine.
See how Verak identifies coordinated fraud across a real sample dataset — no signup required.
Verak analyzed 5,200 seller accounts.
Here's what we found.
This is a sample dataset from a mid-size consumer marketplace.
Accounts Analyzed
0
Fraud Clusters
0
Accounts Flagged
0(7.2%)
Est. Monthly Exposure
$0
Decision Distribution
Allow 92.8%
3.6%
3.6%
Allow
Review
Block
Cluster Summary
| Cluster | Risk | Accounts | Est. Exposure | Primary Signal |
|---|---|---|---|---|
| ABurst Creation Ring | CRITICAL | 84 | $52,800 | Coordinated creation timing |
| BEmail Generation Pattern | CRITICAL | 41 | $24,600 | Sequential email pattern |
| CInfrastructure Reuse | HIGH | 23 | $13,800 | Shared infrastructure + listings |
| DReferral Abuse Network | HIGH | 127 | $47,600 | Referral code clustering |
| ECredential Stuffing Residue | HIGH | 52 | $28,600 | Automated login patterns |
| FBot Client Cluster | MEDIUM | 28 | $12,300 | Bot user agent + timing |
| GMixed Signal Cluster | MEDIUM | 19 | $7,300 | Overlapping behavioral patterns |
Click any cluster to see full analysis →
This was a sample dataset. The average platform has 10–25% undetected fake supply-side accounts. Find out what's hiding in yours.
Request Threat Assessment →